General information | ||||||
Name: | Funneliformis coronatum | |||||
Mycorriza Bank #: | Location | Sate | Country | Latitude / Longitude | ||
CMCC/AM-1501 | Chambal | Madhya Pradesh | India | 26.4845° N, 79.2381° E | ||
CMCC/AM-1503 | Ahmedabad | Gujarat | India | 22.2587° N, 71.1924° E | ||
CMCC/AM-1505 | Jamnagar | Gujarat | India | 22.2587° N, 71.1924° E | ||
CMCC/AM-1506 | Jaisalmer | Rajasthan | India | 26.9157° N, 70.9083° E |
Classification and associated taxa | |
Kingdom: | Fungi |
Division: | Glomeromycota |
Class: | Glomeromycetes |
Order: | Glomerales |
Family: | Glomeraceae |
Genus: | Funneliformis |
Biochemical information | |
Fatty acid methyl esters (FAME) | C-12,C-14,C-14:1,C-16,C-16:1,C-18 C-12,C-14,C-16,C-16:1,C-18,C-18:1,C-18:2 C-12,C-14,C-16,C-16:1,C-18,C-18:1,C-18:2,C-18:3 C-12,C-14,C-14:1,C-16,C-16:1,C-18,C-18:1 |
Functional information | ||||
Percentage enhancement of morphological parameters as compared with un-inoculated control on Lycopersicon esculentum (tomato) | ||||
Shoot Length | Number of branches | Shoot fresh weight | Shoot dry weight | |
CMCC/AM-1501 | 25.2 | 28.9 | 5.3 | 5.9 |
CMCC/AM-1503 | 0.2 | 22.7 | 10.3 | 21.3 |
CMCC/AM-1505 | 0.1 | 28 | 6.2 | 22.4 |
CMCC/AM-1506 | 4.4 | 28 | 10.6 | 14 |
Percentage enhancement of macro nutrient parameters as compared with un-inoculated control on Lycopersicon esculentum (tomato) | ||||
Nitrogen | Phosphorus | Potassium | ||
CMCC/AM-1501 | 0.25 | 260.36 | 112.64 | |
CMCC/AM-1503 | 0.55 | 144.53 | 124.54 | |
CMCC/AM-1505 | 0.77 | 93.05 | 120.74 | |
CMCC/AM-1506 | 0.61 | 350.45 | 144.17 | |
Percentage enhancement of micro nutrient parameters with as compared with un-inoculated control on Lycopersicon esculentum (tomato) | ||||
Iron | Manganese | Zinc | Copper | |
CMCC/AM-1501 | 38.17 | 529.57 | NS | NS |
CMCC/AM-1503 | 69.75 | 176.65 | NS | NS |
CMCC/AM-1505 | 119.86 | 409.65 | NS | NS |
CMCC/AM-1506 | 47.02 | 304.38 | NS | NS |
Biocontrol efficacy * | ||||
Pathogen | Fusarium oxysporum | Rhizoctonia solani | ||
CMCC/AM-1501 | 37.50 | 22.50 | ||
CMCC/AM-1503 | 12.50 | 26.67 | ||
CMCC/AM-1505 | 22.22 | 22.50 | ||
CMCC/AM-1506 | 15.12 | 25.00 |
Spores of Funneliformis coronatum | |
Spore Shape: Spores are usually globose to sub-globose in shape. Each spore appeared globose suspended with distinct funnel-shaped subtending hyphae. Spore Color: The spore ranges from pale brownish-orange to dark brownish-orange in color. Average diameter: 180-(291.86) to 390 μm
|
|
Spore after reaction with Melzer's Reagent The spore consists of 2 wall layers. SWL1 (Evanascent): It is the evanascent layer which is hyaline in color with a thickness of 2.7-4.2 ?m and is continuous with the wall of the hyphae. This layer is somewhat roughened. As the name suggests, this layer deteriorates and gets sloughed off with the ageing of the spore and thus is rarely present in the spore wall of the mature specimen. This spore wall layer is flexible in nature stained lightly in Melzer's reagent. SWL2 (Laminated): It is the smooth, laminated permanent wall-layer which is brownish-orange in color with a thickness of 4.3-7.2 ?m and is continuous with the wall of the hyphae. This wall layer is a conglomerate of very thin sub-layers which are tightly adhered to each other. Subtending hypha: All the spores show intact, straight or recurved, distinctly funnel-shaped spores. The hyphae The wall of the subtending hyphae is brownish orange in color and is incessant with the two wall layers of the spore. Layer 1 is absent in the mature spores. Occlusion: The pore is closed by a curved septum that is continuous with the innermost sub-layers of the laminated spore wall layer. |